The Alden family (fictional) · as of Jul 17, 2026 · market close
0 demo actions this session
CASH TODAY
$520k
RESERVE TARGET
$1.0M
HEADROOM vs TARGET
-$480k
PROJECTED IN 12 MO
$466k
The family's policy is 18 months of household reserves. Cash sits at $520k against a $1.0M target; the Q2 distribution builds the balance through Q4.
$520,000 of a $1,000,000 target
What if
Toggle an assumption; the windows and calendar below recompute. Assumptions are stated, never hidden.
NEXT 30 DAYS
+$179k
projected cash $699k
NEXT 90 DAYS
-$11k
projected cash $509k
NEXT 365 DAYS
-$54k
projected cash $466k
Cash calendar
next 12 months · expected| Date | Item | Category | Direction | Amount | Status |
|---|---|---|---|---|---|
| JUL 31 | Q2 shareholder distributionMeridian Fabrication June close (E2), pending confirmation (LA-3) | Distribution | In | +$180,000 | VERIFIED |
| AUG 12 | Umbrella liability premium$5M umbrella renewal (E7), +12% year over year | Insurance | Out | -$9,520 | VERIFIED |
| AUG 15 | Coastline Private Credit incomeCoastline Capital LP quarterly distribution (PI-COASTLINE) | Income | In | +$9,000 | REPORTED |
| SEP 15 | Q3 estimated taxesFederal + state estimates for Marta & Paul (D4) | Taxes | Out | -$96,000 | VERIFIED |
| SEP 15 | Evergreen Fund III capital callEvergreen Ventures manager pacing note (PI-EVERGREEN) | Capital call | Out | -$60,000 | REPORTED |
| OCT 1 | Plant mortgage debt service (quarter)First Meridian commercial note at 4.9% (L-MTG). Paid by the operating company, tracked for the family. | Debt service | Out | -$34,000 | VERIFIED |
| NOV 30 | Company valuation engagement feeCorbett Valuation Group Dec 2026 report (D6) | Commitment | Out | -$18,000 | VERIFIED |
| DEC 15 | DAF year-end grant slateAlden Family DAF remaining annual goal (GV-DAF) | Giving | Out | -$25,000 | VERIFIED |
8 scheduled items · Jul 17, 2026as the demo’s today. Toggle a scenario above to change what is included.
These are expected forward flows, each labeled and sourced - not a historical cash curve, which the demo has no data to draw. Shortfall or headroom is a planning figure to review with the family’s CFO and advisors. Open the decisions that move these numbers → ArkLegacy moves no money.
