LeadLeak / weekly lead leak report
Summit Roofing Co.
Jun 22 – Jun 28, 2026 · SAMPLE / DEMO DATA — CLEARLY FICTIONAL
Response score
58
/ 100
VERDICT: LEAKING — LEADS ARE ESCAPING
The score is the share of leads that reached a human within the 15-minute SLA: 15 of 26 leads this window. 4 heard back late, and 7 never heard back at all — those 7 are the leak.
85+ TIGHT · 65–84 WATCH · BELOW 65 LEAKING
The week in numbers
NEW LEADS
26
MISSED CALLS
4
NEVER HANDLED
7
OVER 15-MIN SLA
4
AVG FIRST RESPONSE — MESSAGES
26m
EST. LOSS THIS WINDOW
$13,090
Where the leads leaked
Every finding below lists the actual leads behind it — nothing is a rollup you can't audit.
Missed calls, no callback
3 callers rang, nobody picked up, and nobody ever called back. These are the most expensive leads in the log — they asked to talk.
| WHEN | CHANNEL | LEAD | RESPONSE | OUTCOME |
|---|---|---|---|---|
| Mon Jun 22, 14:05 | ADS CALL | Frank DelgadoStorm-damage call, rang out mid-afternoon — no callback | NEVER | — |
| Thu Jun 25, 17:05 | PHONE | Stan ObrechtRang at close of day — voicemail never returned | NEVER | — |
| Sun Jun 28, 20:10 | ADS CALL | Bev StantonSunday-night emergency call — rang out, no callback | NEVER | — |
Form & message leads never contacted
4 form, chat, or text leads got no reply at all. A lead that never hears back hires whoever answers first.
| WHEN | CHANNEL | LEAD | RESPONSE | OUTCOME |
|---|---|---|---|---|
| Tue Jun 23, 18:35 | FORM | Walt JennerEvening form: active leak, buckets out — never contacted | NEVER | — |
| Fri Jun 26, 10:15 | FORM | Pete VillanuevaDetached garage re-roof — form never answered | NEVER | — |
| Sat Jun 27, 11:58 | CHAT | Site visitorChat message left while agents were offline — no reply | NEVER | — |
| Sun Jun 28, 16:45 | SMS | Randall OchoaSunday text: storm coming, wants tarp quote | NEVER | — |
First response over the 15-minute SLA
4 leads eventually heard back, but slower than the 15-minute target. Response speed is the strongest predictor of contact rate — these are at risk, not yet lost.
| WHEN | CHANNEL | LEAD | RESPONSE | OUTCOME |
|---|---|---|---|---|
| Tue Jun 23, 09:15 | FORM | Sam WhitakerSolar-ready re-roof question | 45m | QUOTED |
| Wed Jun 24, 11:22 | ADS CALL | Gus LindqvistMissed during crew huddle; called back late | 38m | QUOTED |
| Wed Jun 24, 16:17 | FORM | Dev KapoorCommercial flat roof — RFP attached | 1h 35m | — |
| Fri Jun 26, 19:12 | SMS | Leo BrandtAfter-close text about the free-quote ad | 1h 15m | — |
After-hours leads needing a follow-up plan
4 leads arrived outside business hours and fell through. An after-hours answering flow or next-morning first-call list would catch every one of these.
| WHEN | CHANNEL | LEAD | RESPONSE | OUTCOME |
|---|---|---|---|---|
| Tue Jun 23, 18:35 | FORM | Walt JennerEvening form: active leak, buckets out — never contacted | NEVER | — |
| Fri Jun 26, 19:12 | SMS | Leo BrandtAfter-close text about the free-quote ad | 1h 15m | — |
| Sun Jun 28, 16:45 | SMS | Randall OchoaSunday text: storm coming, wants tarp quote | NEVER | — |
| Sun Jun 28, 20:10 | ADS CALL | Bev StantonSunday-night emergency call — rang out, no callback | NEVER | — |
Duplicate contacts
2 entries share a phone or email with another lead — usually a double submit or the same person trying a second channel. Merge them before they double-count (or worse, get two cold shoulders).
| WHEN | CHANNEL | LEAD | RESPONSE | OUTCOME |
|---|---|---|---|---|
| Wed Jun 24, 08:50 | FORM | Paula ReyesRoof + gutters combo quote | 9m | BOOKED |
| Thu Jun 25, 15:20 | ADS CALL | Paula ReyesSame lead as the Wednesday form — called the ad number | LIVE | — |
Contacted, then nothing logged
4 leads got a response but no outcome was ever recorded. Un-dispositioned leads are where follow-up quietly dies.
| WHEN | CHANNEL | LEAD | RESPONSE | OUTCOME |
|---|---|---|---|---|
| Tue Jun 23, 13:28 | PHONE | Earl SimmonsAsked about cedar shake maintenance | LIVE | — |
| Wed Jun 24, 16:17 | FORM | Dev KapoorCommercial flat roof — RFP attached | 1h 35m | — |
| Thu Jun 25, 15:20 | ADS CALL | Paula ReyesSame lead as the Wednesday form — called the ad number | LIVE | — |
| Fri Jun 26, 19:12 | SMS | Leo BrandtAfter-close text about the free-quote ad | 1h 15m | — |
By channel
| CHANNEL | LEADS | MISSED | NEVER HANDLED | OVER SLA | AVG RESPONSE | BOOKED |
|---|---|---|---|---|---|---|
| Google Ads calls | 7 | 3 | 2 | 1 | 8m | 2 |
| Tracked phone calls | 5 | 1 | 1 | — | LIVE | 1 |
| Website forms | 8 | — | 2 | 2 | 30m | 2 |
| Chat leads | 3 | — | 1 | — | LIVE | 1 |
| SMS / texts | 3 | — | 1 | 1 | 40m | 1 |
What the leak cost
LEAKED LEADS
7
NEVER REACHED A HUMAN
EST. LOSS THIS WINDOW
$13,090
7 DAYS OF LEADS
EST. MONTHLY LEAKAGE
$56,100
AT THIS RATE, EVERY MONTH
7 LEAKED × ($8,500 AVG JOB × 22% CLOSE RATE) = $13,090 THIS WINDOW
$13,090 × (30 ÷ 7 DAYS) = $56,100 / MONTH
EVERY ASSUMPTION IS EDITABLE ON THE DASHBOARD — THE ESTIMATE MOVES WITH YOUR NUMBERS.
The Monday-morning alert
PREVIEW ONLY — NOTHING IS EVER SENTA live LeadLeak account would open the week with this digest. The demo has no email or SMS transport at all — this is the full extent of it.
ALERT.PREVIEW
MON 08:00
SUBJECT:
[LeadLeak] Summit Roofing Co.: 7 leads leaked, $13,090 at stake
Week of Jun 22 – Jun 28, 2026 — 26 leads in.
3 missed calls never got a callback — call these first today.
4 form/message leads still waiting on a first reply.
4 arrived after hours with no follow-up plan.
Estimated revenue at stake this week: $13,090 (7 leads × 22% close × $8,500 avg job).